Next Event
Schedule TBA
- Events3
- Wins1
- Top 51
- Top 102
Latest Results
$0.00Cart (0)

6/13/2020 - Tri County Speedway
Flomaton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| Modfied | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 5 | 1 | 4 |
Modfied
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 10 | T777 |
|
Todd Jones Milton, FL | Milton, FL | 8 |
| 3 | 7 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 4 |
| 4 | 11 | 73H |
|
Lucas Morris | 7 | |
| 5 | 6 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | 1 |
| 6 | 3 | 18R |
|
Chris Rutherford | -3 | |
| 7 | 8 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | 1 |
| 8 | 2 | BR549 |
|
Matt Chavers Pace, FL | Pace, FL | -6 |
| 9 | 5 | 1 |
|
Fred McGhee Atmore, AL | Atmore, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | 4 |
| 2 | 4 | 18R |
|
Chris Rutherford | 2 | |
| 3 | 3 | 1 |
|
Fred McGhee Atmore, AL | Atmore, AL | - |
| 4 | 6 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 2 |
| 5 | 1 | 18 |
|
Kenny Parker Samson, AL | Samson, AL | -4 |
| DNS | 2 | 73H |
|
Lucas Morris | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | BR549 |
|
Matt Chavers Pace, FL | Pace, FL | 3 |
| 2 | 1 | 2 |
|
Sean Pierce Pace, FL | Pace, FL | -1 |
| 3 | 3 | 54 |
|
Cameron Williams McLain, MS | McLain, MS | - |
| 4 | 2 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | -2 |
| 5 | 5 | T777 |
|
Todd Jones Milton, FL | Milton, FL | - |
| All transfer | ||||||






