Next Event
- Events97
- Wins18
- Top 546
- Top 1063
Latest Results
$0.00Cart (0)

5/22/2021 - Revolution Park
Monroe, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| USRA American Racer Modified Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 17 | 1 |
| B Feature 2 | 7 | 3 | 4 |
| Heat 3 | 9 | 6 | 3 |
USRA American Racer Modified Series
A Feature 1American Racer Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 4 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 3 | 2 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -1 |
| 4 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 5 | 5 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 6 | 3 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | -3 |
| 7 | 6 | 3 |
|
Chad Shivers Prentiss, MS | Prentiss, MS | -1 |
| 8 | 7 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -1 |
| 9 | 10 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 10 | 17 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 7 |
| 11 | 13 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 12 | 14 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | 2 |
| 13 | 11 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -2 |
| 14 | 16 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 2 |
| 15 | 12 | 21W |
|
David Winslett Bossier City, LA | Bossier City, LA | -3 |
| 16 | 24 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 8 |
| 17 | 18 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 18 | 8 | 25 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -10 |
| 19 DNF | 22 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 20 DNF | 21 | 10 |
|
Tye Clampitt Henderson, TX | Henderson, TX | 1 |
| 21 DNF | 19 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -2 |
| 22 DNF | 20 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -2 |
| 23 DNF | 23 | 12T |
|
Race Taylor Leland, MS | Leland, MS | - |
| 24 DNF | 15 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -9 |
B Feature 1Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 2 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 3 | 8 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 5 |
| 4 | 2 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -2 |
| 5 | 5 | 10 |
|
Tye Clampitt Henderson, TX | Henderson, TX | - |
| 6 | 13 | 12T |
|
Race Taylor Leland, MS | Leland, MS | 7 |
| Top 6 transfer | ||||||
| 7 | 6 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 |
| 8 | 14 | 360 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 6 |
| 9 | 7 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -2 |
| 10 | 11 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | 1 |
| 11 | 4 | 6 |
|
Rusty Cooper | -7 | |
| 12 | 12 | 18J |
|
Wayne Hart Jr Carthage, TX | Carthage, TX | - |
| 13 | 15 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | 2 |
| DNS | 10 | B5 |
|
David Beach | - | |
| DNS | 16 | 2 |
|
Seth Reed Rison, AR | Rison, AR | - |
| DNS | 9 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | - |
B Feature 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | - |
| 2 | 3 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 3 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | 4 |
| 4 | 6 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 2 |
| 5 | 14 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 9 |
| 6 | 2 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -4 |
| Top 6 transfer | ||||||
| 7 | 11 | 1* |
|
Mark Johannesen Mabank, TX | Mabank, TX | 4 |
| 8 | 10 | 87M |
|
Clint Mayne Grand Saline, TX | Grand Saline, TX | 2 |
| 9 | 9 | 1H |
|
Bradley Bracey Mabank, TX | Mabank, TX | - |
| 10 | 12 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | 2 |
| 11 | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -3 |
| 12 | 15 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 3 |
| 13 | 5 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | -8 |
| 14 | 4 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | -10 |
| 15 | 13 | 99 |
|
Aubrey Reynolds Dubberly, LA | Dubberly, LA | -2 |
Heat 1Dealer Reconditioning Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Chad Shivers Prentiss, MS | Prentiss, MS | - |
| 2 | 4 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 3 | 2 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 4 | 7 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 3 |
| 5 | 6 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 6 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -3 |
| 7 | 5 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | -2 |
| 8 | 8 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 9 | 9 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | - |
Heat 2Texas Star Concrete Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -1 |
| 3 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 4 | 3 | 10 |
|
Tye Clampitt Henderson, TX | Henderson, TX | -1 |
| 5 | 9 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 4 |
| 6 | 8 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 2 |
| 7 | 5 | 1* |
|
Mark Johannesen Mabank, TX | Mabank, TX | -2 |
| 8 | 4 | 12T |
|
Race Taylor Leland, MS | Leland, MS | -4 |
| 9 | 7 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -2 |
Heat 3Hi-Tek Paving
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 2 |
| 2 | 4 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 2 |
| 3 | 1 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -2 |
| 4 | 8 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | 4 |
| 5 | 7 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 9 | 45 |
|
Chase Holland Success, MS | Success, MS | 3 |
| 7 | 5 | 18J |
|
Wayne Hart Jr Carthage, TX | Carthage, TX | -2 |
| 8 | 6 | 360 |
|
Justin Cook Sterlington, LA | Sterlington, LA | -2 |
Heat 4Four Seven Designs Salon & Boutique
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 3 | 6 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 3 |
| 4 | 5 | 6 |
|
Rusty Cooper | 1 | |
| 5 | 8 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | 3 |
| 6 | 4 | 1H |
|
Bradley Bracey Mabank, TX | Mabank, TX | -2 |
| 7 | 1 | B5 |
|
David Beach | -6 | |
| 8 | 3 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | -5 |
Heat 5Star 1 Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 6 |
| 2 | 1 | 21W |
|
David Winslett Bossier City, LA | Bossier City, LA | -1 |
| 3 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 4 | 4 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | - |
| 5 | 6 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 1 |
| 6 | 3 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -3 |
| 7 | 2 | 87M |
|
Clint Mayne Grand Saline, TX | Grand Saline, TX | -5 |
| 8 | 8 | 99 |
|
Aubrey Reynolds Dubberly, LA | Dubberly, LA | - |






























