Next Event
- Events97
- Wins18
- Top 546
- Top 1063
Latest Results
$0.00Cart (0)

10/23/2021 - Tri City Speedway
Granite City, IL
7th Annual Bullet Racing Engines B-Mod Bash $3000 (Non Qualifer $1000) , Mods $700, Open Comp St Stk RWYB $1500, Open Comp 4-Cyl RWYB $1500 & Sportsman $500 by Summit with Trunk or Treat with Drivers: 2:00 PM - 3:00 PM (starts 1 hr early)
General Admission
Adults $20
Kids 12 & Under Free
Pit Passes
Adults $40
Kids Ages 6-12 $15
Kids Ages 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 22 | -9 |
| Qualifier 1 | 6 | 4 | 2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 3 |
| 2 | 3 | 14M |
|
Shad Prescott House Springs, MO | House Springs, MO | 1 |
| 3 | 2 | 69 |
|
Guy Taylor Springfield, IL | Springfield, IL | -1 |
| 4 | 6 | 42 |
|
Clint Young Ava, IL | Ava, IL | 2 |
| 5 | 8 | 25A |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 3 |
| 6 | 9 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 3 |
| 7 | 16 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 9 |
| 8 | 7 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 |
| 9 | 25 | 77 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 16 |
| 10 | 5 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | -5 |
| 11 | 17 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 6 |
| 12 | 20 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 8 |
| 13 | 12 | 25N |
|
Rob Neubauer Desloge, MO | Desloge, MO | -1 |
| 14 | 21 | 444 |
|
Logan Dockery Troy, IL | Troy, IL | 7 |
| 15 | 11 | 47T |
|
Dakota Traver Hanna City, IL | Hanna City, IL | -4 |
| 16 | 29 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 13 |
| 17 | 28 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 11 |
| 18 | 22 | 32D |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 4 |
| 19 | 24 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 5 |
| 20 | 1 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | -19 |
| 21 | 27 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | 6 |
| 22 | 13 | 20S |
|
Chase Holland Success, MS | Success, MS | -9 |
| 23 | 10 | 15G |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -13 |
| 24 | 26 | 7M |
|
Dominic Mertzke Troy, IL | Troy, IL | 2 |
| 25 | 14 | 76 |
|
Terrence Phelps Lewisburg, KY | Lewisburg, KY | -11 |
| 26 | 15 | 75T |
|
Tyler Stadler DeSoto, MO | DeSoto, MO | -11 |
| 27 | 23 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | -4 |
| 28 | 19 | 7 |
|
Mike Cusack Jr Edwards, IL | Edwards, IL | -9 |
| 29 | 30 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 1 |
| 30 | 18 | 15M |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -12 |
Non Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 10C |
|
Terry Chester South Roxana, IL | South Roxana, IL | 14 |
| 2 | 23 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 21 |
| 3 | 5 | 11P |
|
Dallas Pickelheimer Amelia, OH | Amelia, OH | 2 |
| 4 | 13 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 9 |
| 5 | 7 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 2 |
| 6 | 9 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 3 |
| 7 | 6 | 7G |
|
Darrin Burkemper St. Peters, MO | St. Peters, MO | -1 |
| 8 | 4 | 347 |
|
Brandon Lenihan Bunker Hill, IL | Bunker Hill, IL | -4 |
| 9 | 12 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 3 |
| 10 | 17 | 27 |
|
Jarred Phelps Beechomnt, KY | Beechomnt, KY | 7 |
| 11 | 14 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 3 |
| 12 | 16 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 4 |
| 13 | 18 | 8J |
|
Jimmie Smith Pocahontas, IL | Pocahontas, IL | 5 |
| 14 | 21 | 24T |
|
Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 7 |
| 15 | 3 | 32J |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -12 |
| 16 | 2 | 22T |
|
Tyler Ray Russellville, KY | Russellville, KY | -14 |
| 17 | 1 | 11H |
|
John Stanton East Alton, IL | East Alton, IL | -16 |
| 18 | 11 | 34H |
|
John Holzhauer Pocahontas, IL | Pocahontas, IL | -7 |
| 19 | 10 | 25S |
|
Tim Stadler St. Louis, MO | St. Louis, MO | -9 |
| 20 | 20 | 27S |
|
Jessy Snyders Alton, IL | Alton, IL | - |
| DNS | 8 | 18 |
|
Darren Nash Pekin, IL | Pekin, IL | - |
| DNS | 22 | 80 |
|
Tony Walker Brighton, IL | Brighton, IL | - |
| DNS | 19 | R66 |
|
Timothy Welch Gillespie, IL | Gillespie, IL | - |
| DNS | 24 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| DNS | 25 | B4 |
|
Billy Tuckwell Springfield, IL | Springfield, IL | - |
| DNS | 26 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | - |
| DNS | 27 | 52C |
|
Brett Cropper Spa, KY | Spa, KY | - |
| DNS | 28 | 33 |
|
Dustin Bosson Ofallon, MO | Ofallon, MO | - |
| DNS | 29 | 30 |
|
Josh Phelps Beechmont, KY | Beechmont, KY | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 1 |
| 2 | 8 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 6 |
| 3 | 4 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 1 |
| 4 | 6 | 20S |
|
Chase Holland Success, MS | Success, MS | 2 |
| 5 | 5 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | - |
| 6 | 10 | 444 |
|
Logan Dockery Troy, IL | Troy, IL | 4 |
| 7 | 3 | 77 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -4 |
| Top 7 transfer | ||||||
| 8 | 7 | 11H |
|
John Stanton East Alton, IL | East Alton, IL | -1 |
| 9 | 14 | 11P |
|
Dallas Pickelheimer Amelia, OH | Amelia, OH | 5 |
| 10 | 12 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 2 |
| 11 | 15 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 4 |
| 12 | 11 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -1 |
| 13 | 13 | R66 |
|
Timothy Welch Gillespie, IL | Gillespie, IL | - |
| 14 | 9 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | -5 |
| 15 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | -14 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 42 |
|
Clint Young Ava, IL | Ava, IL | -1 |
| 3 | 6 | 15G |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 4 | 7 | 76 |
|
Terrence Phelps Lewisburg, KY | Lewisburg, KY | 3 |
| 5 | 5 | 15M |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - |
| 6 | 8 | 32D |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 2 |
| 7 | 4 | 7M |
|
Dominic Mertzke Troy, IL | Troy, IL | -3 |
| Top 7 transfer | ||||||
| 8 | 14 | 22T |
|
Tyler Ray Russellville, KY | Russellville, KY | 6 |
| 9 | 11 | 7G |
|
Darrin Burkemper St. Peters, MO | St. Peters, MO | 2 |
| 10 | 3 | 25S |
|
Tim Stadler St. Louis, MO | St. Louis, MO | -7 |
| 11 | 9 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | -2 |
| 12 | 13 | 27 |
|
Jarred Phelps Beechomnt, KY | Beechomnt, KY | 1 |
| 13 | 10 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -3 |
| 14 | 15 | 27S |
|
Jessy Snyders Alton, IL | Alton, IL | 1 |
| 15 | 12 | 52C |
|
Brett Cropper Spa, KY | Spa, KY | -3 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Shad Prescott House Springs, MO | House Springs, MO | - |
| 2 | 4 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 |
| 3 | 3 | 47T |
|
Dakota Traver Hanna City, IL | Hanna City, IL | - |
| 4 | 7 | 75T |
|
Tyler Stadler DeSoto, MO | DeSoto, MO | 3 |
| 5 | 10 | 7 |
|
Mike Cusack Jr Edwards, IL | Edwards, IL | 5 |
| 6 | 6 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | - |
| 7 | 2 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | -5 |
| Top 7 transfer | ||||||
| 8 | 8 | 32J |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 9 | 11 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 2 |
| 10 | 15 | 34H |
|
John Holzhauer Pocahontas, IL | Pocahontas, IL | 5 |
| 11 | 12 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 1 |
| 12 | 14 | 8J |
|
Jimmie Smith Pocahontas, IL | Pocahontas, IL | 2 |
| 13 | 5 | 30 |
|
Josh Phelps Beechmont, KY | Beechmont, KY | -8 |
| 14 | 13 | 24T |
|
Louie Taylor Cedar Hills, MO | Cedar Hills, MO | -1 |
| 15 | 9 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | -6 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 2 | 2 | 25A |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | - |
| 3 | 4 | 25N |
|
Rob Neubauer Desloge, MO | Desloge, MO | 1 |
| 4 | 7 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 3 |
| 5 | 3 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -2 |
| 6 | 8 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 2 |
| 7 | 10 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 3 |
| Top 7 transfer | ||||||
| 8 | 9 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 1 |
| 9 | 12 | 347 |
|
Brandon Lenihan Bunker Hill, IL | Bunker Hill, IL | 3 |
| 10 | 11 | 18 |
|
Darren Nash Pekin, IL | Pekin, IL | 1 |
| 11 | 13 | B4 |
|
Billy Tuckwell Springfield, IL | Springfield, IL | 2 |
| 12 | 5 | 10C |
|
Terry Chester South Roxana, IL | South Roxana, IL | -7 |
| 13 | 14 | 80 |
|
Tony Walker Brighton, IL | Brighton, IL | 1 |
| 14 | 6 | 33 |
|
Dustin Bosson Ofallon, MO | Ofallon, MO | -8 |






































