Next Event
- Events97
- Wins18
- Top 546
- Top 1063
Latest Results
$0.00Cart (0)

8/5/2022 - Humboldt Speedway
Humboldt, KS
Pits open: 5:00
Grandstands open: 6:00
Driver check-in by: 7:00
Hot laps: 7:15
Racing: 8:00
General Admission:
Adults - $25
Seniors 65+ & Military - $23
10 & Under - FREE
Pit Pass:
Adults - $40
Kids 5-10 - $20
4 & Under - FREE
No Outside Food or Drink in Grandstands
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 16 | 7 |
| B Feature 1 | 4 | 6 | -2 |
| Heat 5 | 4 | 4 | - |
| Qualifying 5 | 15.736 | 1 | 6 |
USTMS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 4 | 14 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 10 |
| 5 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 6 | 25 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 19 |
| 7 | 19 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 12 |
| 8 | 13 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 9 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 10 | 11 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 11 | 21 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 10 |
| 12 | 7 | 7XD |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 13 | 22 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 9 |
| 14 | 20 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 6 |
| 15 | 16 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 16 | 23 | 45 |
|
Chase Holland Success, MS | Success, MS | 7 |
| 17 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -13 |
| 18 | 24 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 19 | 26 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 7 |
| 20 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -10 |
| 21 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -9 |
| 22 | 18 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -4 |
| 23 | 8 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -15 |
| 24 | 17 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -7 |
| 25 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -20 |
| 26 | 15 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -11 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 2 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 3 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 4 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 5 | 5 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 6 | 4 | 45 |
|
Chase Holland Success, MS | Success, MS | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 8 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 9 | 10 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 1 |
| 10 | 13 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 11 | 12 | 15 |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 12 | 15 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 3 |
| 13 | 8 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -5 |
| 14 | 11 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 15 | 14 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 3 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 |
| 4 | 12 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 8 |
| 5 | 4 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 6 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 8 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 9 | 7 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -2 |
| 10 | 13 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 3 |
| 11 | 2 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -9 |
| 12 | 11 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | -1 |
| 13 | 10 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -3 |
| 14 | 14 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 3 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 4 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 5 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 6 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 7 | 7 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 8 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 9 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 2 | 2 | 7XD |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -2 |
| 4 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 2 |
| 5 | 7 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 6 | 3 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -3 |
| 7 | 5 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -2 |
| 8 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 4 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 5 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 6 | 7 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 7 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 4 | 1 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 5 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 6 | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 7 | 7 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
| 8 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
Heat 5Wrisco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 6 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 4 | 4 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 5 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 7 | 7 | 15 |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 8 | 8 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 16.290 |
| 2 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.412 |
| 3 | 7 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 16.456 |
| 4 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 16.557 |
| 5 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 16.583 |
| 6 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.590 |
| 7 | 5 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 16.660 |
| 8 | 2 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.684 |
| 9 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 16.916 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.186 |
| 2 | 5 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 16.359 |
| 3 | 1 | 7XD |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.414 |
| 4 | 6 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 16.625 |
| 5 | 8 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 16.669 |
| 6 | 4 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 16.786 |
| 7 | 7 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 16.933 |
| 8 | 2 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 17.514 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.136 |
| 2 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 16.211 |
| 3 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.257 |
| 4 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.393 |
| 5 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.468 |
| 6 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.710 |
| 7 | 6 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 16.780 |
| 8 | 7 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 16.780 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.784 |
| 2 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.270 |
| 3 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.345 |
| 4 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.359 |
| 5 | 8 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 16.362 |
| 6 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 16.546 |
| 7 | 2 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | 16.596 |
| 8 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 16.657 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.736 |
| 2 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 15.904 |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.015 |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.256 |
| 5 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 16.366 |
| 6 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 16.493 |
| 7 | 5 | 15 |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 16.612 |
| 8 | 6 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 16.655 |








































