Next Event
- Events97
- Wins18
- Top 546
- Top 1063
Latest Results
$0.00Cart (0)

2/29/2024 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 4 | 4 | 10 | -6 |
| Heat 3 | 5 | 5 | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13M |
|
Mitchell O'Patik Pataskala, OH | Pataskala, OH | 1 |
| 2 | 3 | 01 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 1 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | -2 |
| 4 | 8 | 26JR |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| 5 | 4 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | -1 |
| 6 | 10 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 7 | 6 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -1 |
| 8 | 9 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 9 | 13 | 01W |
|
Wesley Wise Perryville, AR | Perryville, AR | 4 |
| 10 | 11 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 11 | 12 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 12 | 17 | 12T |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 13 | 16 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 14 | 24 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 10 |
| 15 | 19 | D7 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 16 | 18 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 2 |
| 17 | 23 | 21 |
|
Owen Barnhill Milton, FL | Milton, FL | 6 |
| 18 | 26 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 8 |
| 19 | 21 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| 20 | 25 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | 5 |
| 21 | 7 | 22R |
|
Randall Paxton Factoryville, PA | Factoryville, PA | -14 |
| 22 | 5 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -17 |
| 23 | 14 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -9 |
| 24 | 20 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -4 |
| 25 | 15 | 21M |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -10 |
| 26 | 22 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 2 |
| 4 | 6 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 2 |
| 5 | 2 | 90M |
|
Drew Janssen Pella, IA | Pella, IA | -3 |
| 6 | 4 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -2 |
| 7 | 8 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 1 |
| 8 | 11 | 7W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 9 | 10 | J44 |
|
Nick Poole | 1 | |
| 10 | 13 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 3 |
| 11 | 14 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 3 |
| 12 | 12 | 75A |
|
Lance Arneson Abrams, WI | Abrams, WI | - |
| 13 | 7 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | -6 |
| DNS | 9 | 96 |
|
Pebo Rogers Milton, FL | Milton, FL | - |
| DNS | 15 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 1 |
| 2 | 4 | 21 |
|
Owen Barnhill Milton, FL | Milton, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | - |
| 4 | 14 | 27J |
|
Jacob Campbell Hackett, AR | Hackett, AR | 10 |
| 5 | 1 | 6K |
|
Dillon Knight Burlison, TN | Burlison, TN | -4 |
| 6 | 10 | 37 |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | 4 |
| 7 | 7 | 56 |
|
Chris Bayhi Pensacola, FL | Pensacola, FL | - |
| 8 | 9 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | 1 |
| 9 | 5 | 18BS |
|
Bo Slay Milton, FL | Milton, FL | -4 |
| 10 | 15 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 11 | 11 | 26EH |
|
James Beaulieu Chatham, ON | Chatham, ON | - |
| 12 | 13 | 82 |
|
Chris Touchton Milton, FL | Milton, FL | 1 |
| 13 | 12 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | -1 |
| 14 | 8 | M13 |
|
Matt Arnold Beebe, AR | Beebe, AR | -6 |
| DNS | 6 | 61 |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D7 |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 2 | 4 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 2 |
| 4 | 13 | BR594 |
|
Matt Chavers Pace, FL | Pace, FL | 9 |
| 5 | 9 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | 4 |
| 6 | 11 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 5 |
| 7 | 10 | F5 |
|
Richard Clew Milton, FL | Milton, FL | 3 |
| 8 | 12 | 14 |
|
Michael Thorpe Pensacola, FL | Pensacola, FL | 4 |
| 9 | 8 | 95 |
|
Rusty Cooper | -1 | |
| 10 | 3 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -7 |
| 11 | 2 | 943 |
|
Jakub Ingham Wyalusing, PA | Wyalusing, PA | -9 |
| 12 | 6 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -6 |
| 13 | 7 | 5V |
|
Jerry Venable | -6 | |
| DNS | 14 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 |
| 2 | 6 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | 4 |
| Top 2 transfer | ||||||
| 3 | 14 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 11 |
| 4 | 10 | 7B |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | 6 |
| 5 | 13 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 8 |
| 6 | 11 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 5 |
| 7 | 1 | 27L |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | -6 |
| 8 | 7 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -1 |
| 9 | 8 | 38M |
|
Jesse Enterkin Milton, FL | Milton, FL | -1 |
| 10 | 4 | 2H |
|
Chase Holland Success, MS | Success, MS | -6 |
| 11 | 3 | 98K |
|
Keith Lamphere Monroeton, PA | Monroeton, PA | -8 |
| 12 | 9 | 72X |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -3 |
| 13 | 12 | 18R |
|
Chris Rutherford | -1 | |
| 14 | 5 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | -9 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 2 | 4 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| 4 | 9 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 5 |
| 5 | 3 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -2 |
| 6 | 10 | 34T |
|
Jesse Barnhill Milton, FL | Milton, FL | 4 |
| 7 | 7 | 27C |
|
Cayden Mitchell Kennett, MO | Kennett, MO | - |
| 8 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| 9 | 5 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -4 |
| 10 | 11 | 71 |
|
Mike Clayton VOLUSIA, FL | VOLUSIA, FL | 1 |
| 11 | 12 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 1 |
| 12 | 2 | 8 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -10 |
| DNS | 13 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | - |
| DNS | 14 | 22S |
|
Preston Sones Milton, FL | Milton, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 2 | 5 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 12T |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 4 | 7 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 3 |
| 5 | 4 | 21 |
|
Owen Barnhill Milton, FL | Milton, FL | -1 |
| 6 | 3 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -3 |
| 7 | 6 | 5V |
|
Jerry Venable | -1 | |
| 8 | 10 | 96 |
|
Pebo Rogers Milton, FL | Milton, FL | 2 |
| 9 | 11 | 7B |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | 2 |
| 10 | 2 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | -8 |
| 11 | 9 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 2 | 1 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 6K |
|
Dillon Knight Burlison, TN | Burlison, TN | 1 |
| 4 | 3 | 8 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
| 5 | 7 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| 6 | 8 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 2 |
| 7 | 11 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 4 |
| 8 | 5 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | -3 |
| 9 | 6 | 34T |
|
Jesse Barnhill Milton, FL | Milton, FL | -3 |
| 10 | 9 | 14 |
|
Michael Thorpe Pensacola, FL | Pensacola, FL | -1 |
| DNS | 10 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 2 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | D7 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 4 | 7 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 5 | 5 | 2H |
|
Chase Holland Success, MS | Success, MS | - |
| 6 | 3 | 61 |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -3 |
| 7 | 9 | 27C |
|
Cayden Mitchell Kennett, MO | Kennett, MO | 2 |
| 8 | 8 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | - |
| 9 | 10 | 7W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 10 | 11 | 18R |
|
Chris Rutherford | 1 | |
| 11 | 2 | 27J |
|
Jacob Campbell Hackett, AR | Hackett, AR | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 1 |
| 2 | 1 | 01W |
|
Wesley Wise Perryville, AR | Perryville, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 27L |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | - |
| 4 | 8 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 |
| 5 | 6 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 1 |
| 6 | 7 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 7 | 5 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | -2 |
| 8 | 11 | 72X |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 3 |
| 9 | 4 | 26EH |
|
James Beaulieu Chatham, ON | Chatham, ON | -5 |
| 10 | 10 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| DNS | 9 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26JR |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 2 | 3 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 |
| 4 | 10 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 6 |
| 5 | 9 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 4 |
| 6 | 7 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | 1 |
| 7 | 2 | M13 |
|
Matt Arnold Beebe, AR | Beebe, AR | -5 |
| 8 | 8 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | - |
| 9 | 11 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 2 |
| 10 | 5 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -5 |
| 11 | 1 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | -10 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 2 | 10 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 8 |
| Top 2 transfer | ||||||
| 3 | 5 | 90M |
|
Drew Janssen Pella, IA | Pella, IA | 2 |
| 4 | 1 | 98K |
|
Keith Lamphere Monroeton, PA | Monroeton, PA | -3 |
| 5 | 9 | 18BS |
|
Bo Slay Milton, FL | Milton, FL | 4 |
| 6 | 11 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 5 |
| 7 | 8 | 95 |
|
Rusty Cooper | 1 | |
| 8 | 6 | J44 |
|
Nick Poole | -2 | |
| 9 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -2 |
| 10 | 2 | 82 |
|
Chris Touchton Milton, FL | Milton, FL | -8 |
| 11 | 4 | 22S |
|
Preston Sones Milton, FL | Milton, FL | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Randall Paxton Factoryville, PA | Factoryville, PA | - |
| 2 | 6 | 21M |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 1 |
| 4 | 2 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -2 |
| 5 | 3 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -2 |
| 6 | 11 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | 5 |
| 7 | 5 | 38M |
|
Jesse Enterkin Milton, FL | Milton, FL | -2 |
| 8 | 8 | 37 |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | - |
| 9 | 10 | 71 |
|
Mike Clayton VOLUSIA, FL | VOLUSIA, FL | 1 |
| 10 | 9 | BR594 |
|
Matt Chavers Pace, FL | Pace, FL | -1 |
| 11 | 7 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13M |
|
Mitchell O'Patik Pataskala, OH | Pataskala, OH | - |
| 2 | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 943 |
|
Jakub Ingham Wyalusing, PA | Wyalusing, PA | -1 |
| 4 | 7 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 3 |
| 5 | 11 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | 6 |
| 6 | 5 | 56 |
|
Chris Bayhi Pensacola, FL | Pensacola, FL | -1 |
| 7 | 10 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 3 |
| 8 | 6 | F5 |
|
Richard Clew Milton, FL | Milton, FL | -2 |
| 9 | 3 | 75A |
|
Lance Arneson Abrams, WI | Abrams, WI | -6 |
| 10 | 4 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -6 |
| 11 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -2 |







































































