Two wins in a row for Holland at Hattiesburg
Chase Holland competed in two classes at a pair of Mississippi racetracks over the weekend, coming away with one win and no finish worse than seventh. The full slate of racing kicked off on Friday, w...
Schedule TBA
Meridian, MS
Chase Holland competed in two classes at a pair of Mississippi racetracks over the weekend, coming away with one win and no finish worse than seventh. The full slate of racing kicked off on Friday, w...
Full Event Information on MyRacePass
Success, MS
Open Wheel Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 2 | 3 | -1 |
CRUSA 604 Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Heat 1 | 4 | 3 | 1 |
Qualifying 1 | 13.238 | 7 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 008 | Greg Hollingsworth Lawerence, MS | Lawerence, MS | - | |
2 | 3 | 45 | Chase Holland Success, MS | Success, MS | 1 | |
3 | 2 | K9 | Robert Casada Petal, MS | Petal, MS | -1 | |
4 | 4 | 25 | Toby Hodge Pulaski, MS | Pulaski, MS | - | |
5 | 5 | 9 | Bryan Powell Magee, MS | Magee, MS | - | |
6 | 6 | 54 | Cameron Williams McLain, MS | McLain, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 008 | Greg Hollingsworth Lawerence, MS | Lawerence, MS | 2 | |
2 | 1 | K9 | Robert Casada Petal, MS | Petal, MS | -1 | |
3 | 2 | 45 | Chase Holland Success, MS | Success, MS | -1 | |
4 | 5 | 25 | Toby Hodge Pulaski, MS | Pulaski, MS | 1 | |
5 DNF | 4 | 9 | Bryan Powell Magee, MS | Magee, MS | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | - | |
2 | 3 | 14 | Casey Haney Meridian, MS | Meridian, MS | 1 | |
3 | 2 | K3 | Chase Cooper Perkinston, MS | Perkinston, MS | -1 | |
4 | 5 | 45 | Chase Holland Success, MS | Success, MS | 1 | |
5 | 4 | 28 | David Williamson Seminary, MS | Seminary, MS | -1 | |
6 | 12 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | 6 | |
7 | 7 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | - | |
8 | 9 | 5E | Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 | |
9 | 10 | J44 | Joshua Motichek Lumberton, MS | Lumberton, MS | 1 | |
10 | 11 | 27M | Larry Murphy Meridian, MS | Meridian, MS | 1 | |
11 | 6 | 20 | Bailey Callahan Weir, MS | Weir, MS | -5 | |
12 | 8 | 7X | Jeffery Cooper Kiln, MS | Kiln, MS | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | - | |
2 | 2 | 14 | Casey Haney Meridian, MS | Meridian, MS | - | |
3 | 4 | 45 | Chase Holland Success, MS | Success, MS | 1 | |
4 | 3 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | -1 | |
5 | 6 | 5E | Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 | |
6 | 5 | 27M | Larry Murphy Meridian, MS | Meridian, MS | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K3 | Chase Cooper Perkinston, MS | Perkinston, MS | - | |
2 | 2 | 28 | David Williamson Seminary, MS | Seminary, MS | - | |
3 | 4 | 20 | Bailey Callahan Weir, MS | Weir, MS | 1 | |
4 | 5 | 7X | Jeffery Cooper Kiln, MS | Kiln, MS | 1 | |
5 | 6 | J44 | Joshua Motichek Lumberton, MS | Lumberton, MS | 1 | |
6 | 3 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 12.768 | |
2 | 10 | K3 | Chase Cooper Perkinston, MS | Perkinston, MS | 13.022 | |
3 | 4 | 14 | Casey Haney Meridian, MS | Meridian, MS | 13.094 | |
4 | 2 | 28 | David Williamson Seminary, MS | Seminary, MS | 13.130 | |
5 | 7 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | 13.213 | |
6 | 5 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.232 | |
7 | 11 | 45 | Chase Holland Success, MS | Success, MS | 13.238 | |
8 | 1 | 20 | Bailey Callahan Weir, MS | Weir, MS | 13.253 | |
9 | 3 | 27M | Larry Murphy Meridian, MS | Meridian, MS | 13.280 | |
10 | 12 | 7X | Jeffery Cooper Kiln, MS | Kiln, MS | 13.283 | |
11 | 6 | 5E | Eli Thomas Mendenhall, MS | Mendenhall, MS | 13.396 | |
12 | 9 | J44 | Joshua Motichek Lumberton, MS | Lumberton, MS | 13.413 |