Next Event
- Events97
- Wins18
- Top 546
- Top 1063
Latest Results
$0.00Cart (0)

10/10/2024 - Brownstown Bullring
Brownstown, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps 1 | 14.554 | 3 | 29 |
B Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 7 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | 14.240 |
| 2 | 60 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 14.550 |
| 3 | 32 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.554 |
| 4 | 11 | 20 |
|
Cody Clark Vandalia, IL | Vandalia, IL | 14.623 |
| 5 | 69 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 14.732 |
| 6 | 50 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 14.732 |
| 7 | 64 | 14M |
|
Shad Prescott House Springs, MO | House Springs, MO | 14.758 |
| 8 | 31 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 14.768 |
| 9 | 76 | 69 |
|
Guy Taylor Springfield, IL | Springfield, IL | 14.769 |
| 10 | 30 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.810 |
| 11 | 1 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 14.888 |
| 12 | 56 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 14.891 |
| 13 | 38 | 0DK |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.926 |
| 14 | 15 | RC10 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 14.957 |
| 15 | 89 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | 14.981 |
| 16 | 28 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 15.007 |
| 17 | 53 | M16 |
|
Blake Monroe Farmington, IL | Farmington, IL | 15.014 |
| 18 | 71 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 15.029 |
| 19 | 20 | 3 |
|
Ryan Eilers Highland, IL | Highland, IL | 15.031 |
| 20 | 14 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 15.044 |
| 21 | 81 | 24B |
|
Brent Weaver Godfrey, IL | Godfrey, IL | 15.067 |
| 22 | 42 | 29 |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 15.089 |
| 23 | 80 | 3V |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 15.100 |
| 24 | 23 | G3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.109 |
| 25 | 47 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 15.150 |
| 26 | 3 | 19* |
|
Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 15.170 |
| 27 | 83 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 15.173 |
| 28 | 73 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 15.175 |
| 29 | 74 | 66K |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | 15.176 |
| 30 | 66 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 15.185 |
| 31 | 12 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 15.240 |
| 32 | 8 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 15.249 |
| 33 | 24 | 22 |
|
Tommy Gegg Alton, IL | Alton, IL | 15.273 |
| 34 | 4 | 27 |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | 15.282 |
| 35 | 6 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 15.285 |
| 36 | 84 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 15.304 |
| 37 | 9 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 15.312 |
| 38 | 88 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 15.323 |
| 39 | 55 | 25N |
|
Rob Neubauer Desloge, MO | Desloge, MO | 15.333 |
| 40 | 58 | 10 |
|
Todd O'Neill Peoria, IL | Peoria, IL | 15.344 |
| 41 | 35 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 15.362 |
| 42 | 37 | 717 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 15.363 |
| 43 | 68 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 15.366 |
| 44 | 63 | 11A |
|
Dallas Pickelheimer Amelia, OH | Amelia, OH | 15.372 |
| 45 | 19 | 3E |
|
Robbie Eilers Highland, IL | Highland, IL | 15.387 |
| 46 | 17 | 2D |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 15.467 |
| 47 | 54 | 5 |
|
Jared Morrison St. Elmo, IL | St. Elmo, IL | 15.503 |
| 48 | 85 | 74W |
|
Jeff Whitter Parkhils, MO | Parkhils, MO | 15.522 |
| 49 | 13 | 66JR |
|
Caleb Creech Campton, KY | Campton, KY | 15.546 |
| 50 | 16 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 15.557 |
| 51 | 65 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.599 |
| 52 | 49 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 15.601 |
| 53 | 52 | 2M |
|
Michael Meyer Shobonier, IL | Shobonier, IL | 15.602 |
| 54 | 33 | 10B |
|
Steven Holt Sparta, KY | Sparta, KY | 15.653 |
| 55 | 48 | 5M |
|
Randy McNeely Louisville, IL | Louisville, IL | 15.680 |
| 56 | 51 | 33 |
|
Kevin Medlin St. Rose, IL | St. Rose, IL | 15.710 |
| 57 | 40 | 69L |
|
Jim Lafferty Jr Gillespie, IL | Gillespie, IL | 15.713 |
| 58 | 36 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 15.741 |
| 59 | 25 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 15.743 |
| 60 | 10 | 72 |
|
Donnie Cheesman Fithian, IL | Fithian, IL | 15.745 |
| 61 | 41 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | 15.758 |
| 62 | 67 | 7'S |
|
Jerremy Sebens White Heath, IL | White Heath, IL | 15.785 |
| 63 | 86 | Y35 |
|
Joe Younker Dieterich, IL | Dieterich, IL | 15.788 |
| 64 | 72 | 28S |
|
Tom Smallwood Belleville, IL | Belleville, IL | 15.788 |
| 65 | 5 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 15.826 |
| 66 | 75 | 77 |
|
Troy Stuckwisch Marine, IL | Marine, IL | 15.855 |
| 67 | 29 | H28 |
|
David Henderson Tilton, IL | Tilton, IL | 15.859 |
| 68 | 34 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 15.894 |
| 69 | 57 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 15.902 |
| 70 | 79 | X75 |
|
Dylan Turpin | 15.936 | |
| 71 | 77 | 4 |
|
Zach Taylor Springfield, IL | Springfield, IL | 15.959 |
| 72 | 78 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.973 |
| 73 | 18 | 57 |
|
Ethan Eckelbarger Amelia, OH | Amelia, OH | 15.992 |
| 74 | 87 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 16.027 |
| 75 | 45 | 55L |
|
Sean Linn Moweaqua, IL | Moweaqua, IL | 16.038 |
| 76 | 61 | 14 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 16.091 |
| 77 | 59 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | 16.125 |
| 78 | 26 | 2X |
|
Wes Harms Carmi, IL | Carmi, IL | 16.158 |
| 79 | 44 | 88 |
|
Derek Line Kankakee, IL | Kankakee, IL | 16.258 |
| 80 | 27 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 16.318 |
| 81 | 43 | 1M |
|
Mike Lentz Carterville, IL | Carterville, IL | 16.458 |
| 82 | 70 | 32S |
|
Dravin Shaw Brighton, IL | Brighton, IL | 16.467 |
| 83 | 82 | 06 |
|
ETHAN WEBB Oak Hill, OH | Oak Hill, OH | 16.473 |
| 84 | 21 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 16.556 |
| 85 | 62 | 95 |
|
Bill Percy Hillsboro, IL | Hillsboro, IL | 17.226 |
| 86 | 2 | 28P |
|
Peyton Barker Brownstown, IL | Brownstown, IL | 25.453 |
| DNS | 7 | 36C |
|
Pete Brunton Thurman, OH | Thurman, OH | |
| DNS | 39 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | |
| DNS | 46 | 3K |
|
Keatin Lyons Centralia, IL | Centralia, IL | |




































































