Next Event
- Events84
- Wins22
- Top 550
- Top 1057
Latest Results
$0.00Cart (0)
11/1/2024 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Holland
Success, MS
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Hot Laps 1 | 1 | 6 |
604 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
Hot Laps 1 | 8 | 4 |
DIRTcar UMP Modifieds
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 45 | Chase Holland Success, MS | Success, MS | ||
2 | B69 | Bryan Bernhardt Clearwater, FL | Clearwater, FL | |||
3 | 9 | 17 | Chris Wilson Louisa, KY | Louisa, KY | ||
4 | 5 | 99 | Treb Jacoby O'fallon, MO | O'fallon, MO | ||
5 | 18 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | ||
6 | 20 | 64 | Austin Sanders Seffner, FL | Seffner, FL | ||
7 | 4 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | ||
8 | 12 | 97 | Travis Varnadore Dover, FL | Dover, FL | ||
9 | 17 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | ||
10 | 1 | 56 | Colton Profitt Crossville, TN | Crossville, TN | ||
11 | 2 | 3 | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | ||
12 | 19 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | ||
13 | 6 | 07M | Eric Moon Zephyrhills, FL | Zephyrhills, FL | ||
14 | 69 | Phillip Cobb Dover, FL | Dover, FL | |||
15 | 8 | 23B | Scott Bane Bensalem, PA | Bensalem, PA | ||
16 | 16 | 00 | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | ||
17 | 13 | 95 | Steven Mathis Jr Plant City, FL | Plant City, FL | ||
18 | 3 | 21 | Devin McLeod Zephyrhills, FL | Zephyrhills, FL | ||
19 | 14 | 75R | Jason Russell Seffner, FL | Seffner, FL | ||
20 | 15 | 07 | Cam Canova Lakeland, FL | Lakeland, FL | ||
21 | 10 | 15 | Hunter Gustafson Howey In The Hills, FL | Howey In The Hills, FL | ||
22 | 11 | 14 | Mavrick Varnadore Tampa, FL | Tampa, FL |
604 Crate Late Models
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Travis Varnadore Dover, FL | Dover, FL | ||
2 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | ||
3 | 8 | 414 | Mavrick Varnadore Dover, FL | Dover, FL | ||
4 | 11 | 07 | David Clegg Bunnell, FL | Bunnell, FL | ||
5 | 9 | 07S | Jeff Scofield Plant City, FL | Plant City, FL | ||
6 | 6 | 23K | Korbin Minchew Piersen, FL | Piersen, FL | ||
7 | 10 | 28 | Austin Leamon Lithia, FL | Lithia, FL | ||
8 | 12 | 45 | Chase Holland Success, MS | Success, MS | ||
9 | 2 | 2T | Stephen Thomas Dover, FL | Dover, FL | ||
10 | 5 | 07M | Eric Moon Zephyrhills, FL | Zephyrhills, FL | ||
11 | 1 | 307 | Tyler Scofield Plant City, FL | Plant City, FL | ||
12 | 4 | 95 | Steven Mathis Jr Plant City, FL | Plant City, FL |