Next Event
- Events97
- Wins18
- Top 546
- Top 1063
Latest Results
$0.00Cart (0)

7/11/2025 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 14.032 | 6 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 2 | 6 | 45H |
|
Chase Holland Success, MS | Success, MS | 4 |
| 3 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -2 |
| 4 | 3 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -1 |
| 5 | 8 | 22 |
|
Wade Wenthe Effingham, IL | Effingham, IL | 3 |
| 6 | 11 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 5 |
| 7 | 19 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 12 |
| 8 | 9 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 1 |
| 9 | 5 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | -4 |
| 10 | 13 | 114 |
|
Brent Moore Loda, IL | Loda, IL | 3 |
| 11 | 7 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -4 |
| 12 | 17 | A34 |
|
Dustin Hume Tilton, IL | Tilton, IL | 5 |
| 13 DNF | 10 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -3 |
| 14 DNF | 14 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | - |
| 15 DNF | 20 | 45 |
|
Phinneas Tippit Decatur, IL | Decatur, IL | 5 |
| 16 DNF | 16 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | - |
| 17 DNF | 4 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -13 |
| 18 DNF | 12 | 14 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | -6 |
| 19 DNF | 18 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | -1 |
| 20 DNF | 15 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 1 |
| 2 | 1 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | - |
| 4 | 4 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | - |
| 5 | 5 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | - |
| 6 | 6 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | - |
| 7 | 8 | 114 |
|
Brent Moore Loda, IL | Loda, IL | 1 |
| 8 | 9 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 1 |
| 9 | 10 | A34 |
|
Dustin Hume Tilton, IL | Tilton, IL | 1 |
| DNS | 7 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 2 | 1 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
| 3 | 3 | 45H |
|
Chase Holland Success, MS | Success, MS | - |
| 4 | 5 | 22 |
|
Wade Wenthe Effingham, IL | Effingham, IL | 1 |
| 5 | 4 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -1 |
| 6 | 7 | 14 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | 1 |
| 7 | 6 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | -1 |
| 8 | 8 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | - |
| 9 | 9 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | - |
| 10 DNF | 10 | 45 |
|
Phinneas Tippit Decatur, IL | Decatur, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 13.609 |
| 2 | 14 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 13.923 |
| 3 | 17 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 13.936 |
| 4 | 6 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 13.986 |
| 5 | 10 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 13.990 |
| 6 | 8 | 45H |
|
Chase Holland Success, MS | Success, MS | 14.032 |
| 7 | 12 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.051 |
| 8 | 7 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 14.138 |
| 9 | 11 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 14.174 |
| 10 | 4 | 22 |
|
Wade Wenthe Effingham, IL | Effingham, IL | 14.176 |
| 11 | 9 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 14.230 |
| 12 | 1 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.247 |
| 13 | 2 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 14.282 |
| 14 | 16 | 14 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | 14.313 |
| 15 | 19 | 114 |
|
Brent Moore Loda, IL | Loda, IL | 14.637 |
| 16 | 13 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 14.701 |
| 17 | 15 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 14.806 |
| 18 | 5 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | 15.130 |
| 19 | 18 | A34 |
|
Dustin Hume Tilton, IL | Tilton, IL | 16.513 |
| 20 | 3 | 45 |
|
Phinneas Tippit Decatur, IL | Decatur, IL | 59.999 |
















