Next Event
- Events97
- Wins18
- Top 546
- Top 1063
Latest Results
$0.00Cart (0)

7/12/2025 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Holland
Success, MS
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 14.011 | 2 | 4 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 4 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 |
| 3 | 11 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 8 |
| 4 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | -1 |
| 5 | 6 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 6 | 19 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 13 |
| 7 | 15 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 8 |
| 8 | 17 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 9 |
| 9 | 16 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 7 |
| 10 | 20 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 10 |
| 11 | 5 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -6 |
| 12 | 10 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -2 |
| 13 | 13 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 14 | 18 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 4 |
| 15 | 7 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | -8 |
| 16 | 2 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -14 |
| 17 | 8 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -9 |
| 18 | 12 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | -6 |
| 19 | 14 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -5 |
| 20 | 9 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 2 | 5 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -2 |
| 4 | 4 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | - |
| 5 | 7 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 2 |
| 6 | 8 | 98 |
|
Tim Meine Ney, OH | Ney, OH | 2 |
| 7 | 11 | 29L |
|
JD Laster Arcola, IL | Arcola, IL | 4 |
| 8 | 12 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | 4 |
| 9 | 6 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | -3 |
| 10 | 3 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -7 |
| 11 | 10 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | -1 |
| 12 | 9 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | -3 |
| DNS | 13 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | - |
| DNS | 14 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | - |
| DNS | 15 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 3 |
| 2 | 2 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | - |
| Top 2 transfer | ||||||
| 3 | 5 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 2 |
| 4 | 3 | 12W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 5 | 8 | 21DS |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 3 |
| 6 | 9 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | 3 |
| 7 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| 8 | 11 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 3 |
| 9 | 1 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | -8 |
| 10 | 14 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 4 |
| 11 | 10 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | -1 |
| 12 | 12 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | - |
| DNS | 6 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | - |
| DNS | 13 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 3 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 1 |
| 3 | 7 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 4 |
| 4 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
| 6 | 6 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 7 | 9 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 |
| 8 | 8 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | - |
| 9 | 10 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 1 |
| 10 | 12 | 29L |
|
JD Laster Arcola, IL | Arcola, IL | 2 |
| 11 | 11 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | - |
| 12 | 5 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 3 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | 1 |
| 3 | 2 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| 4 | 5 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 6 | 7 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 1 |
| 7 | 8 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 1 |
| 8 | 9 | 98 |
|
Tim Meine Ney, OH | Ney, OH | 1 |
| 9 | 11 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 2 |
| 10 | 10 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | - |
| DNS | 4 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 3 | 2 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -1 |
| 4 | 4 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | - |
| 6 | 6 | 12W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 7 | 8 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 8 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -1 |
| 9 | 9 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | - |
| 10 | 11 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 1 |
| 11 | 10 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 2 | 6 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 4 |
| 3 | 2 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | -1 |
| 4 | 3 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | -1 |
| 6 | 7 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 1 |
| 7 | 8 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 1 |
| 8 | 9 | 21DS |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 9 | 5 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | -4 |
| 10 | 10 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | - |
| 11 | 11 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 13.984 |
| 2 | 6 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.011 |
| 3 | 13 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 14.030 |
| 4 | 1 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.196 |
| 5 | 5 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 14.202 |
| 6 | 3 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | 14.208 |
| 7 | 17 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.267 |
| 8 | 10 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 14.297 |
| 9 | 23 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 14.404 |
| 10 | 20 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.410 |
| 11 | 8 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 14.516 |
| 12 | 14 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 14.531 |
| 13 | 19 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 14.532 |
| 14 | 15 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.556 |
| 15 | 9 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 14.559 |
| 16 | 7 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.561 |
| 17 | 22 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.567 |
| 18 | 2 | 98 |
|
Tim Meine Ney, OH | Ney, OH | 14.575 |
| 19 | 18 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 14.736 |
| 20 | 4 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | 14.778 |
| 21 | 21 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 14.904 |
| 22 | 16 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 14.957 |
| 23 | 12 | 29L |
|
JD Laster Arcola, IL | Arcola, IL | 15.257 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 13.965 |
| 2 | 6 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.155 |
| 3 | 14 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.156 |
| 4 | 21 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 14.168 |
| 5 | 5 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.172 |
| 6 | 17 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 14.219 |
| 7 | 3 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.335 |
| 8 | 12 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 14.378 |
| 9 | 15 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | 14.415 |
| 10 | 19 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 14.435 |
| 11 | 13 | 12W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.438 |
| 12 | 1 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 14.496 |
| 13 | 4 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.512 |
| 14 | 9 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 14.512 |
| 15 | 10 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.521 |
| 16 | 8 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 14.584 |
| 17 | 20 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | 14.700 |
| 18 | 11 | 21DS |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 14.701 |
| 19 | 2 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 14.739 |
| 20 | 18 | 14 |
|
Jacob Steinway Danville, IN | Danville, IN | 14.814 |
| 21 | 22 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 14.878 |
| 22 | 16 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 15.211 |





































